Layer Name: Entwicklungsbereiche (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.02731797
YMin: 52.37708464
XMax: 13.11662995
YMax: 52.47010902
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
INTERNALID | esriFieldTypeInteger |
PART_LANG | esriFieldTypeString |
NAME1 | esriFieldTypeString |
INKRAFTSTRETENSDATUM | esriFieldTypeDate |
AUFHEBUNGSDATUM | esriFieldTypeDate |
RST_TXT | esriFieldTypeString |
INFOLINK | esriFieldTypeString |
SHAPE.AREA | esriFieldTypeDouble |
Supported Operations: Items