Layer Name: rechtgültige Bebauungspläne (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.88514553
YMin: 52.34064656
XMax: 13.15761012
YMax: 52.50178933
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
INTERNALID | esriFieldTypeInteger |
NAME1 | esriFieldTypeString |
ORTSTEILNAME | esriFieldTypeString |
RECHTSSTAND | esriFieldTypeString |
INKRAFTSTRETENSDATUM | esriFieldTypeDate |
INFOLINK | esriFieldTypeString |
AMTSBLATT | esriFieldTypeString |
SHAPE.AREA | esriFieldTypeDouble |
Supported Operations: Items